View file metadata (EXIF)
File size: 176.12KiB, width: 500px, height: 332px, type: jpg convert more tools
Image EXIF data:
ExifTool output:
| ExifTool Version Number | 13.41 |
| File Name | file.jpg |
| Directory | . |
| File Size | 180 kB |
| File Modification Date/Time | 2026:06:17 09:40:17+02:00 |
| File Access Date/Time | 2026:06:17 09:40:17+02:00 |
| File Inode Change Date/Time | 2026:06:17 09:40:17+02:00 |
| File Permissions | -rw-r--r-- |
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| JFIF Version | 1.01 |
| Exif Byte Order | Little-endian (Intel, II) |
| Software | |
| Exif Version | 0220 |
| Exif Image Width | 500 |
| Exif Image Height | 332 |
| XMP Toolkit | Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40 |
| Make | NIKON CORPORATION |
| Camera Model Name | NIKON D300S |
| X Resolution | 240 |
| Y Resolution | 240 |
| Resolution Unit | inches |
| Exposure Time | 1/50 |
| Shutter Speed Value | 1/50 |
| F Number | 4.8 |
| Aperture Value | 4.8 |
| Exposure Program | Aperture-priority AE |
| Date/Time Original | 2011:05:06 18:07:35.00+06:00 |
| Date/Time Digitized | 2011:05:06 18:07:35.00+06:00 |
| Exposure Compensation | 0 |
| Max Aperture Value | 4.8 |
| Metering Mode | Spot |
| Light Source | Unknown |
| Focal Length | 60.0 mm |
| Sensing Method | One-chip color area |
| File Source | Digital Camera |
| Scene Type | Directly photographed |
| Focal Length In 35mm Format | 90 mm |
| Custom Rendered | Normal |
| Exposure Mode | Auto |
| White Balance | Manual |
| Scene Capture Type | Standard |
| Gain Control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject Distance Range | Unknown |
| Digital Zoom Ratio | 1 |
| Modify Date | 2011:05:07 22:17:31+06:00 |
| Create Date | 2011:05:06 18:07:35.00+06:00 |
| Creator Tool | Adobe Photoshop Lightroom |
| Lens Info | 18-200mm f/3.5-5.6 |
| Lens | 18.0-200.0 mm f/3.5-5.6 |
| Image Number | 14754 |
| Version | 4.5 |
| Incremental Temperature | 0 |
| Incremental Tint | 0 |
| Exposure | 0.00 |
| Shadows | 20 |
| Brightness | 0 |
| Luminance Smoothing | 0 |
| Color Noise Reduction | 0 |
| Chromatic Aberration R | 0 |
| Chromatic Aberration B | 0 |
| Vignette Amount | 0 |
| Shadow Tint | 0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Fill Light | 0 |
| Vibrance | 0 |
| Highlight Recovery | 0 |
| Clarity | +100 |
| Defringe | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Yellow | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Magenta | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Yellow | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Magenta | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Magenta | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Balance | 0 |
| Parametric Shadows | 0 |
| Parametric Darks | 0 |
| Parametric Lights | 0 |
| Parametric Highlights | 0 |
| Parametric Shadow Split | 25 |
| Parametric Midtone Split | 50 |
| Parametric Highlight Split | 75 |
| Sharpen Radius | +1.0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Post Crop Vignette Amount | 0 |
| Convert To Grayscale | False |
| Tone Curve Name | Linear |
| Camera Profile | Embedded |
| Camera Profile Digest | D6AF5AEA62557FCE88BC099788BBD3CC |
| Has Settings | True |
| Has Crop | False |
| Already Applied | True |
| ISO | 200 |
| Flash Fired | False |
| Flash Return | No return detection |
| Flash Mode | Unknown |
| Flash Function | False |
| Flash Red Eye Mode | False |
| Tone Curve | 0, 0, 255, 255 |
| Warning | Non-standard header for APP1 XMP segment |
| Profile CMM Type | Linotronic |
| Profile Version | 2.1.0 |
| Profile Class | Display Device Profile |
| Color Space Data | RGB |
| Profile Connection Space | XYZ |
| Profile Date Time | 1998:02:09 06:49:00 |
| Profile File Signature | acsp |
| Primary Platform | Microsoft Corporation |
| CMM Flags | Not Embedded, Independent |
| Device Manufacturer | Hewlett-Packard |
| Device Model | sRGB |
| Device Attributes | Reflective, Glossy, Positive, Color |
| Rendering Intent | Perceptual |
| Connection Space Illuminant | 0.9642 1 0.82491 |
| Profile Creator | Hewlett-Packard |
| Profile ID | 0 |
| Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
| Profile Description | sRGB IEC61966-2.1 |
| Media White Point | 0.95045 1 1.08905 |
| Media Black Point | 0 0 0 |
| Red Matrix Column | 0.43607 0.22249 0.01392 |
| Green Matrix Column | 0.38515 0.71687 0.09708 |
| Blue Matrix Column | 0.14307 0.06061 0.7141 |
| Device Mfg Desc | IEC http://www.iec.ch |
| Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
| Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
| Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
| Viewing Cond Surround | 3.92889 4.07439 3.36179 |
| Viewing Cond Illuminant Type | D50 |
| Luminance | 76.03647 80 87.12462 |
| Measurement Observer | CIE 1931 |
| Measurement Backing | 0 0 0 |
| Measurement Geometry | Unknown |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 |
| Technology | Cathode Ray Tube Display |
| Red Tone Reproduction Curve | (Binary data 2060 bytes) |
| Green Tone Reproduction Curve | (Binary data 2060 bytes) |
| Blue Tone Reproduction Curve | (Binary data 2060 bytes) |
| Image Width | 500 |
| Image Height | 332 |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
| Aperture | 4.8 |
| Shutter Speed | 1/50 |
| Flash | No Flash |
| Image Size | 500x332 |
| Light Value | 9.2 |
| Megapixels | 0.166 |
| Scale Factor To 35 mm Equivalent | 1.5 |
| Circle Of Confusion | 0.020 mm |
| Field Of View | 22.6 deg |
| Focal Length | 60.0 mm (35 mm equivalent: 90.0 mm) |
| Hyperfocal Distance | 37.44 m |
| Lens ID | 18.0-200.0mm f/3.5-5.6 |
Output from file command:
file.jpg: JPEG image data, JFIF standard 1.01, resolution (DPI), density 72x72, segment length 16, Exif Standard: [TIFF image data, little-endian, direntries=3, software=Google], baseline, precision 8, 500x332, components 3
ImageMagick identify output:
Image:
Filename: file.jpg
Base filename: file.jpg
Permissions: rw-r--r--
Format: JPEG (Joint Photographic Experts Group JFIF format)
Mime type: image/jpeg
Class: DirectClass
Geometry: 500x332+0+0
Resolution: 72x72
Print size: 6.94444x4.61111
Units: PixelsPerInch
Colorspace: sRGB
Type: TrueColor
Base type: Undefined
Endianness: Undefined
Depth: 8-bit
Channels: 3.0
Channel depth:
Red: 8-bit
Green: 8-bit
Blue: 8-bit
Channel statistics:
Pixels: 166000
Red:
min: 0 (0)
max: 255 (1)
mean: 168.18 (0.65954)
median: 197 (0.77255)
standard deviation: 82.55 (0.32372)
kurtosis: -0.79584
skewness: -0.73402
entropy: 0.93424
Green:
min: 0 (0)
max: 255 (1)
mean: 141.23 (0.55386)
median: 158 (0.61961)
standard deviation: 81.977 (0.32148)
kurtosis: -1.1794
skewness: -0.36647
entropy: 0.9712
Blue:
min: 0 (0)
max: 255 (1)
mean: 107.93 (0.42327)
median: 106 (0.41569)
standard deviation: 80.301 (0.31491)
kurtosis: -1.2686
skewness: 0.15837
entropy: 0.96304
Image statistics:
Overall:
min: 0 (0)
max: 255 (1)
mean: 139.12 (0.54556)
median: 153.67 (0.60261)
standard deviation: 81.609 (0.32004)
kurtosis: -1.0813
skewness: -0.31404
entropy: 0.95616
Rendering intent: Perceptual
Gamma: 0.454545
Chromaticity:
red primary: (0.64,0.33,0.03)
green primary: (0.3,0.6,0.1)
blue primary: (0.15,0.06,0.79)
white point: (0.3127,0.329,0.3583)
Matte color: grey74
Background color: white
Border color: srgb(223,223,223)
Transparent color: black
Interlace: None
Intensity: Undefined
Compose: Over
Page geometry: 500x332+0+0
Dispose: Undefined
Iterations: 0
Compression: JPEG
Quality: 96
Orientation: Undefined
Profiles:
Profile-app1: 8639 bytes
Profile-exif: 106 bytes
Profile-icc: 3144 bytes
Properties:
date:create: 2026-06-17T07:40:17+00:00
date:modify: 2026-06-17T07:40:17+00:00
date:timestamp: 2026-06-17T07:40:17+00:00
exif:ExifOffset: 58
exif:ExifVersion: 0220
exif:PixelXDimension: 500
exif:PixelYDimension: 332
exif:Software: Google
exif:YCbCrSubSampling: 1, 1
icc:copyright: Copyright (c) 1998 Hewlett-Packard Company
icc:description: sRGB IEC61966-2.1
icc:manufacturer: IEC http://www.iec.ch
icc:model: IEC 61966-2.1 Default RGB colour space - sRGB
jpeg:colorspace: 2
jpeg:sampling-factor: 1x1,1x1,1x1
signature: 556bc6bd686a5196b242353f4c69515f978d2c7e56c4a4e1108fe075cb27da94
Artifacts:
verbose: true
Tainted: False
Filesize: 176.12KiB
Number pixels: 166K
Pixel cache type: Memory
Pixels per second: 68.075MP
Time-to-live: 0:00:05:00 2026-06-17T07:45:17Z
User time: 0.000u
Elapsed time: 0:01.002
Version: ImageMagick 7.1.2-19 (Beta) Q8 x86_64 d4e4b2b35:20260322 https://imagemagick.org
Online image metadata and EXIF viewer
This tool allows you to see image EXIF data and other available meta information using ExifTool, ImageMagick's identify and Linux file commands.
What is EXIF data?
EXIF (Exchangeable Image File Format) data is a standard that specifies the formats for images, sound, and ancillary tags used by digital cameras (including smartphones) and other systems. This metadata includes a range of information related to the image or photograph, such as:
-
Camera Settings and Specifications: Details about the camera model, lens used, and various settings like shutter speed, aperture, ISO setting, and whether the flash was used.
-
Date and Time Information: The exact date and time when the photo was taken.
-
Location Data: If the camera has GPS, the geographical location (latitude and longitude) where the photo was taken can be recorded.
-
Orientation: Information about how the photo is oriented, which helps in displaying the image correctly on viewing devices.
-
Image Editing Information: Some image editing software will add it's own info to the EXIF data.
-
Thumbnail: A small, low-resolution version of the image may be embedded in the EXIF data.
-
Author and Copyright Information: The photographer can include their name and copyright details.
EXIF data is very useful for photographers to keep track of shooting conditions and for organizing photos. However, it can also raise privacy concerns, especially with the sharing of location data. When photos are shared online, this data can sometimes be accessed by others, potentially revealing more information than intended. Many social media platforms, some smartphones and websites now strip out EXIF data for this reason.
If you want to remove metadata from your images before sharing them, try our EXIF and metadata remover tool.